SWIFT Codes for United Arab Emirates
List of Swift codes for different banks in United Arab Emirates
Bank/Institution | City | Branch Name | SWIFT Code |
---|---|---|---|
ABN AMRO BANK N.V. | ABU DHABI | N/A | ABNAAEADAUH |
ABN AMRO BANK N.V. | DUBAI | (INTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | ABNAAEAAIPC |
ABN AMRO BANK N.V. | DUBAI | (PRIVATE BANKING OPERATIONS) | ABNAAEADIPC |
ABN AMRO BANK N.V. | DUBAI | (RETAIL BANKING OPERATIONS) | ABNAAEADCCC |
ABN AMRO BANK N.V. | DUBAI | N/A | ABNAAEADXXX |
ABN AMRO BANK N.V. | SHARJAH | N/A | ABNAAEADSHJ |
ABU DHABI COMMERCIAL BANK | ABU DHABI | (CENTRALIZED TRADE FINANCE) | ADCBAEAAATF |
ABU DHABI COMMERCIAL BANK | ABU DHABI | (CREDIT ADMINISTRATION) | ADCBAEAACAD |
ABU DHABI COMMERCIAL BANK | ABU DHABI | (FINANCE DEPARTEMENT) | ADCBAEAAFIN |
ABU DHABI COMMERCIAL BANK | ABU DHABI | (REMITTANCES) | ADCBAEAAREM |
ABU DHABI COMMERCIAL BANK | ABU DHABI | (TREASURY SETTLEMENTS) | ADCBAEAATRY |
ABU DHABI COMMERCIAL BANK | ABU DHABI | N/A | ADCBAEAAXXX |
ABU DHABI COMMERCIAL BANK | DUBAI | (DUBAI TRADE FINANCE) | ADCBAEAA060 |
ABU DHABI FUND FOR DEVELOPMENT | ABU DHABI | N/A | ADFDAEAAXXX |
ABU DHABI INVESTMENT AUTHORITY | ABU DHABI | N/A | ADINAEAAXXX |
ABU DHABI ISLAMIC BANK | ABU DHABI | (AL AIN BRANCH) | ABDIAEADAIN |
ABU DHABI ISLAMIC BANK | ABU DHABI | N/A | ABDIAEADXXX |
ABU DHABI ISLAMIC BANK | DUBAI | (DUBAI BRANCH) | ABDIAEADDUB |
ABU DHABI ISLAMIC BANK | FUJAIRAH | (FUJAIRAH BRANCH) | ABDIAEADFUJ |
ABU DHABI ISLAMIC BANK | SHARJAH | (SHARJAH BRANCH) | ABDIAEADSHJ |
AJMAN BANK PJSC | AJMAN | N/A | AJMNAEAJXXX |
AL AHLI BANK OF KUWAIT.K.S.C. | ABU DHABI | N/A | ABKKAEAAXXX |
AL FARDAN EXCHANGE | ABU DHABI | N/A | FEXEAEAAXXX |
AL HILAL BANK | ABU DHABI | N/A | HLALAEAAXXX |
AL KHALIJI FRANCE S.A. | DUBAI | N/A | LICOAEADXXX |
AL MAL CAPITAL PSC | DUBAI | N/A | AMCXAEAAXXX |
AL ROSTAMANI INTERNATIONAL EXCHANGE | DUBAI | N/A | TCARAEADXXX |
ALAHLI BANK OF KUWAIT, DUBAI BRANCH | DUBAI | N/A | ABKKAEADXXX |
ALFUAD EXCHANGE | DUBAI | N/A | ALFXAEADXXX |
ALGEBRA CAPITAL LIMITED | DUBAI | N/A | ALGCAEADXXX |
ARAB AFRICAN INTERNATIONAL BANK | ABU DHABI | (ABU DHABI) | ARAIAEADAUH |
ARAB AFRICAN INTERNATIONAL BANK | DUBAI | N/A | ARAIAEADXXX |
ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | ABU DHABI | (AL-SOUK BRANCH) | ABINAEAASUK |
ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | ABU DHABI | (HEAD OFFICE) | ABINAEAAXXX |
ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | AL AIN | (AL AIN BRANCH) | ABINAEAAAIN |
ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | DUBAI | (DUBAI BRANCH) | ABINAEAADXB |
ARAB BANK PLC | ABU DHABI | (ABU DHABI BRANCH) | ARABAEADABD |
ARAB BANK PLC | ABU DHABI | (UAE BRANCHES CENTER) | ARABAEADABC |
ARAB BANK PLC | AJMAN | (AJMAN BRANCH) | ARABAEADAJM |
ARAB BANK PLC | AL AIN | (AL AIN BRANCH) | ARABAEADAIN |
ARAB BANK PLC | DUBAI | (CENTRAL TRANSFERS UNIT) | ARABAEADCTU |
ARAB BANK PLC | DUBAI | (DEIRA BRANCH) | ARABAEADDER |
ARAB BANK PLC | DUBAI | (DUBAI BRANCH) | ARABAEADMAK |
ARAB BANK PLC | DUBAI | (FOREIGN TRADE CENTER) | ARABAEADFTC |
ARAB BANK PLC | DUBAI | N/A | ARABAEADXXX |
ARAB BANK PLC | FUJAIRAH | (FUJAIRAH BRANCH) | ARABAEADFUJ |
ARAB BANK PLC | RAS AL KHAIMAH | (RAS AL KHAIMAH BRANCH) | ARABAEADRAK |
ARAB BANK PLC | SHARJAH | (SHARJAH BRANCH) | ARABAEADSHJ |
ARAB EMIRATES INVESTMENT BANK P.J.S.C. | DUBAI | N/A | AEINAEADXXX |
ARAB MONETARY FUND | ABU DHABI | N/A | ARMFAEAAXXX |
24/7 Customer Support
Have any special inquiries or requirements? Get in touch now.